Skip To Main Content

Yakima Valley College Athletics

Official athletics website of yakima valley college

Yakima Valley (73, ) vs Clark (66, )

Box Score

Clark logo
66
vs
73
Yakima Valley logo
Team Score By Half
Team 1 2 3 4 Total F
CLARK Clark 19 16 18 13 66
Winner YAKIMA V Yakima Valley 24 25 10 14 73

Clark 66

Clark 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Haylie Johnson * 40 7-16 5-13 2-2 1-3 4 0 0 5 0 3 21
02 02 Maggie Spencer * 40 8-20 1-10 1-2 1-2 3 1 3 4 1 3 18
23 23 Skyln Munson * 40 5-10 1-2 3-4 3-5 8 4 0 5 0 0 14
11 11 Chloe Wright * 40 3-8 0-2 1-2 2-8 10 1 4 3 0 0 7
24 24 Edna Niumeitolu * 35 2-8 0-0 2-2 1-2 3 5 5 4 0 3 6
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 195 25-62 7-27 9-12 8-20 28 11 12 21 1 9 66
Team Summary FG 3PT FT
Total 25-62 7-27 9-12
40.3% 25.9% 75.0%
Column One Column Two Column Three

Yakima Valley 73

Yakima Valley 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Finch, Aliyah * 35 9-18 0-0 0-3 7-11 18 1 2 1 2 2 18
22 22 Driscoll, Hope * 26 6-15 3-9 0-0 1-2 3 1 1 2 0 1 15
21 21 Begay, Skylar * 28 4-11 2-4 0-0 3-2 5 1 7 3 3 0 10
1 1 Newman, Taylor * 28 3-11 1-3 0-0 1-2 3 5 5 3 0 2 7
23 23 McCarty, Faith * 28 1-6 0-4 0-2 2-0 2 3 5 2 1 3 2
0 0 Ramos, Iliana 27 5-10 3-7 0-0 0-2 2 2 2 4 0 2 13
5 5 Ramos, Jasslyn 18 3-5 0-1 0-2 3-3 6 3 0 1 0 2 6
25 25 Standley, Courtney 10 1-1 0-0 0-0 0-1 1 0 0 1 0 0 2
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 32-77 9-28 0-7 17-23 40 16 22 17 6 12 73
Team Summary FG 3PT FT
Total 32-77 9-28 0-7
41.6% 32.1% 0.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Clark
Yakima Valley
2nd Chance Points
Team Total
Clark
Yakima Valley
Bench Points
Team Total
Clark
Yakima Valley
Lead Gained By
Team Total
Clark
Yakima Valley
Points in Paint
Team Total
Clark
Yakima Valley
Fast Break Points
Team Total
Clark
Yakima Valley
Score Tied By
Team Total
Clark
Yakima Valley